<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Modern Research in Decision Making</JournalTitle>
				<Issn>2476-6291</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Envestigating the Effect of Macroeconomic Variables on the Survival of Manufacturing Companies using a Hazard Function</ArticleTitle>
<VernacularTitle>Envestigating the Effect of Macroeconomic Variables on the Survival of Manufacturing Companies using a Hazard Function</VernacularTitle>
			<FirstPage>217</FirstPage>
			<LastPage>239</LastPage>
			<ELocationID EIdType="pii">26793</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ghaedi</LastName>
<Affiliation>PhD student of policy of science &amp; thechnology, Mazandaran University,Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Madhoshi</LastName>
<Affiliation>Professor of industrial management Department, University of Mazandaran, Babolsar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Rasekhi</LastName>
<Affiliation>Professor of Economic Department, University of Mazandaran,Babolsar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Successful entry and competition in the market is accompanied with great sense of unreliability and it contains several limitations. Hence, a great number of firms, especially new firms, will leave the market since after entering. So, only new minority will be survived in some industries or regions. The success and failure of newcomer firms will remain ambiguous, so our knowledge should be improved about growth process of new firms. The aim of present research is to study influences of macroeconomic variables on new firm’s survival time in industries of Mazandaran province during 1364- 1394. Data and information have been collected from mining industries office of Mazandaran province and Central Bank of the Islamic Republic of Iran and for survival analysis Event-History data analysis was used. For data analysis product limit estimator model (Caplan-Maier) and life table approach was used and for hypothesizes test, the Cox regression semi parametric model has been used. Result based on the, a meaningful direct relation between inflation rate and survival time has been confirmed and we find a meaningful and reverse relation between interest rate to survive. Also our finding shows that there is a meaningful and direct relation between inflation and survival. Finally a comparison between companies survival function based on unemployment rate has been carried out.</Abstract>
			<OtherAbstract Language="FA">Successful entry and competition in the market is accompanied with great sense of unreliability and it contains several limitations. Hence, a great number of firms, especially new firms, will leave the market since after entering. So, only new minority will be survived in some industries or regions. The success and failure of newcomer firms will remain ambiguous, so our knowledge should be improved about growth process of new firms. The aim of present research is to study influences of macroeconomic variables on new firm’s survival time in industries of Mazandaran province during 1364- 1394. Data and information have been collected from mining industries office of Mazandaran province and Central Bank of the Islamic Republic of Iran and for survival analysis Event-History data analysis was used. For data analysis product limit estimator model (Caplan-Maier) and life table approach was used and for hypothesizes test, the Cox regression semi parametric model has been used. Result based on the, a meaningful direct relation between inflation rate and survival time has been confirmed and we find a meaningful and reverse relation between interest rate to survive. Also our finding shows that there is a meaningful and direct relation between inflation and survival. Finally a comparison between companies survival function based on unemployment rate has been carried out.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">"Macroeconomic variables"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"New firms"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"Surviv analysis"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"hazard function"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"Semi parametric model"</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.saim.ir/article_26793_84b3f2becbf70a03239d7fae55dcaa40.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
